P1.25 Indoor SMD1010 – Size 320*160mm
| Technical parameters | UNIT | Parameter values |
| Pixel pitch | Mm | 1.25 |
| Panel size | Mm | L320*H160 |
| Physical density | Dot/m 2 | 638976 |
| Pixel configuration | R/G/B | 1,1,1 |
| Driving method | 1/64 scan | |
| LED Encapsulation | SMD | 1010 |
| Lamp bead brand | Nationstar | |
| Refresh rate (IC Driver) | Hz | 3840 (FM6363) |
| Display resolution | Dots | 256 * 128 = 32768 |
| Module weight | Kg | 0.43 ± 0.01 |
| Module port | HUB 320 | |
| Module working voltage | VDC | 5 |
| Gray of scale | Bit | 18 |
| Maximum power | W/m 2 | ≥ 700 |
| Equilibrium brightness | CD/m 2 | ≥ 1100 |
| Current | A | 6,5 |
| Module consumption | W | ≤33 |
| Frequency of frame | Hz | 60 |
| Working environment temperature | 0 C | -30~60 |
| Working environment humidity | RH | 10% ~ 90% |
| Display working voltage | VAC | AC 46 ~ 54 HZ , 220V ± 15 %/ 110V ± 15% |
| Best viewing distance | ≥ 1.25M | |
| Best viewing angle (horizontal/vertical) | 160 0 /140 0 | |
| Lamp failure frequency | < 0.000001 | |
| IP rating | IP40 | |
| Life Span | Hour | 100.000h |
| Contrast | 9000:1 |
| System | Windows/Linux/MacOS | |
| Control method | Synchronize or asynchronization control |
Copyright © 2012-2025 - JJY
Contact Us